Resolution Run 2023 – 5km
The Resolution Run 2023 is a fast and flat 5K road race that takes place New Years Day 1st January 2023, at 10.30 in Galway City Centre. (contact)
The Resolution run 2022 was back in the streets of Galway after a 2021 virtual. Join us this year on the roads of Galway.
Event Description:
The Resolution Run 2023 is a fast and flat 5K road race that takes place on New Years Day 1st January 2023, at 10.30 a.m in Galway City Centre.
The course routes through the City Centre, from the Claddagh, passing Wolfe Tone Bridge , Merchants Road and the Docks, and routing back out to Grattan Road and the Prom before a fast finish along South park into the finish at Nimmos Pier.
The route passes most of the city’s famous landmarks along the way.
The race is AAI certified and there is a superb souvenir gift for all entrants, Race HQ is Claddagh Hall at South Park, Galway and race start is beside the park.
Results 2023
Position | Nr – Name | Surname | Gender | Category | Club | Time | Chip time |
1 | 1688 Patrick | Noonan | Male | Senior | Craughwell A.C. | 0:15:30 | 0:15:30 |
2 | 1569 Abaas Adam | Edris | Male | Senior | Castlegar A.C. | 0:15:40 | 0:15:40 |
3 | 1760 Thomas | Paillard | Male | Senior | 0:16:32 | 0:16:32 | |
4 | 1540 Sean | Cotter | Male | 16-19 | Craughwell A.C. | 0:16:32 | 0:16:30 |
5 | 1558 Donal | Devane | Male | Senior | Ennis track | 0:16:35 | 0:16:33 |
6 | 1679 Laura | Mooney | Female | Senior | 0:16:37 | 0:16:37 | |
7 | 1556 Mark | Davis | Male | Over50 | Craughwell A.C. | 0:16:48 | 0:16:46 |
8 | 1657 Enda | Marren | Male | Over40 | 0:17:00 | 0:17:00 | |
9 | 1612 Adrian | Grogan | Male | Over40 | 0:17:02 | 0:16:59 | |
10 | 1650 Ed | Maher | Male | Over40 | 0:17:31 | 0:17:30 | |
11 | 1568 Adrian | Duignan | Male | Over40 | 0:17:31 | 0:17:28 | |
12 | 1507 Shane | Begley | Male | Over40 | Castlegar A.C. | 0:17:32 | 0:17:29 |
13 | 1520 Gerry | Carty | Male | Over50 | Galway City Harriers A.C. | 0:17:35 | 0:17:34 |
14 | 1659 Eoghan | Mc Carthy | Male | Senior | Galway City Harriers A.C. | 0:17:37 | 0:17:34 |
15 | 1678 Barry | Mooney | Male | Senior | 0:17:39 | 0:17:37 | |
16 | 1542 Louis | Coyne | Male | Over40 | Galway City Harriers A.C. | 0:17:48 | 0:17:45 |
17 | 1553 Colm | Daly | Male | Over40 | 0:17:57 | 0:17:54 | |
18 | 1709 Francis | King | Male | Over40 | 0:18:00 | 0:17:58 | |
19 | 1588 Patrick | Fleming | Male | Senior | Tuam A.C. | 0:18:16 | 0:18:13 |
20 | 1747 Joe | O Donnell | Male | Senior | 0:18:23 | 0:18:21 | |
21 | 1581 Eugene | Feely | Male | Over40 | Galway City Harriers A.C. | 0:18:24 | 0:18:21 |
22 | 1635 Grzegorz | Kieda | Male | Senior | 0:18:26 | 0:18:23 | |
23 | 1698 Tony | O Connor | Male | Over40 | Galway City Harriers A.C. | 0:18:28 | 0:18:26 |
24 | 1562 Kilian | Dooley | Male | Over50 | Galway City Harriers A.C. | 0:18:31 | 0:18:28 |
25 | 1655 Fabian | Mangan | Male | Senior | 0:18:32 | 0:18:29 | |
26 | 1597 Sinead | Gaffney | Female | Senior | Craughwell A.C. | 0:18:34 | 0:18:31 |
27 | 1513 David | Cahill | Male | Senior | 0:18:35 | 0:18:31 | |
28 | 1555 Caoimhe | Daniels | Female | Senior | 0:18:42 | 0:18:40 | |
29 | 1753 Eimear | O Leary | Female | Senior | Galway City Harriers A.C. | 0:18:49 | 0:18:46 |
30 | 1628 Harry | Keaney | Male | 16-19 | 0:19:03 | 0:19:00 | |
31 | 1514 Gustavo | Calandrini | Male | Senior | 0:19:04 | 0:19:01 | |
32 | 1664 John | Mc Donald | Male | Over40 | 0:19:06 | 0:19:02 | |
33 | 1754 Padraic | O Malley | Male | Over40 | Galway City Harriers A.C. | 0:19:06 | 0:19:03 |
34 | 1640 Michael | Lally | Male | Senior | 0:19:10 | 0:19:06 | |
35 | 1706 Seamus | Murphy | Male | Over40 | Galway City Harriers A.C. | 0:19:13 | 0:19:09 |
36 | 1630 Gene | Kelly | Male | Senior | Galway City Harriers A.C. | 0:19:17 | 0:19:13 |
37 | 1711 John | Moran | Male | Over50 | Galway City Harriers A.C. | 0:19:20 | 0:19:16 |
38 | 1547 John | Cronin | Male | Senior | 0:19:21 | 0:19:16 | |
39 | 1700 Eamonn | O Donnell | Male | Senior | 0:19:22 | 0:19:21 | |
40 | 1793 Ray | Treacy | Male | Over40 | Athenry A.C. | 0:19:28 | 0:19:24 |
41 | 1648 Decky | Madden | Male | Over50 | Castlegar A.C. | 0:19:30 | 0:19:29 |
42 | 1693 Cian | O Connell | Male | Senior | 0:19:32 | 0:19:26 | |
43 | 1761 Francisco | Paredes | Male | Senior | 0:19:33 | 0:19:30 | |
44 | 1533 John | Connolly | Male | Over50 | Castlegar A.C. | 0:19:41 | 0:19:38 |
45 | 1517 Ronan | Carey | Male | Senior | 0:19:47 | 0:19:44 | |
46 | 1510 Gabriel | Brennan | Male | Over40 | 0:19:55 | 0:19:51 | |
47 | 1762 Richard | Peyton | Male | Over40 | Lone Rangers AC | 0:19:56 | 0:19:54 |
48 | 1599 Neil | Gallagher | Male | Senior | Galway City Harriers A.C. | 0:19:58 | 0:19:54 |
49 | 1574 Justin | Fahy | Male | Over40 | Athenry ac | 0:20:03 | 0:19:58 |
50 | 1696 James | O Connell | Male | Senior | 0:20:05 | 0:19:58 | |
51 | 1536 Jack | Cormican | Male | Youth15 | 0:20:06 | 0:20:02 | |
52 | 1680 Triona | Moran | Female | Senior | Castlegar A.C. | 0:20:06 | 0:20:06 |
53 | 1708 Terence | Grogan | Male | Over40 | Castlegar A.C. | 0:20:07 | 0:20:04 |
54 | 1573 James | Fahy | Male | Senior | 0:20:08 | 0:20:06 | |
55 | 1580 Rossi | Faulkner | Male | Over40 | 0:20:09 | 0:20:06 | |
56 | 1666 Kieran | Mc Glynn | Male | Over50 | 0:20:14 | 0:20:10 | |
57 | 1528 Kate | Collins Smyth | Female | Senior | 0:20:16 | 0:20:13 | |
58 | 1687 Philip | Niland | Male | Over40 | 0:20:18 | 0:20:13 | |
59 | 1726 Niamh | Hennelly | Female | Senior | 0:20:21 | 0:20:18 | |
60 | 1577 Paul | Fahy | Male | Senior | 0:20:21 | 0:20:16 | |
61 | 1719 Mark | Mitchell | Male | Over40 | Athenry A.C. | 0:20:36 | 0:20:32 |
62 | 1774 Domnick | Sharkey | Male | Senior | 0:20:37 | 0:20:34 | |
63 | 1684 Fergal | Naughton | Male | Over40 | 0:20:41 | 0:20:36 | |
64 | 1703 Francis | Yates | Male | Senior | 0:20:44 | 0:20:40 | |
65 | 1503 Paul | Barnes | Male | Over40 | Athenry A.C. | 0:21:00 | 0:20:55 |
66 | 1502 Michael | Baker | Male | Over50 | Galway City Harriers A.C. | 0:21:05 | 0:21:01 |
67 | 1667 Colm | Mc Govern | Male | Over40 | 0:21:07 | 0:21:00 | |
68 | 1586 Orlaith | Flanagan | Female | Senior | 0:21:09 | 0:21:06 | |
69 | 1715 Abigail | Colleran | Female | Over40 | 0:21:16 | 0:21:09 | |
70 | 1611 Olivier | Griseti | Male | Over40 | 0:21:18 | 0:21:09 | |
71 | 1690 Holly | O Boyle | Female | 16-19 | Craughwell A.C. | 0:21:30 | 0:21:26 |
72 | 1772 Tomas | Ryan | Male | Over40 | Corofin A.C. | 0:21:33 | 0:21:25 |
73 | 1537 John | Cormican | Male | Over40 | 0:21:35 | 0:21:30 | |
74 | 1727 Tommy Joe | Whyte | Male | Over60 | Tuam A.C. | 0:21:36 | 0:21:30 |
75 | 1714 Brendan | Ruane | Male | Over40 | Clare River Harriers A.C. | 0:21:37 | 0:21:25 |
76 | 1618 Elaine | Harrington | Female | Senior | 0:21:38 | 0:21:31 | |
77 | 1560 Patrick | Dolan | Male | Over40 | Craughwell AC | 0:21:39 | 0:21:37 |
78 | 1671 Anna | Mc Kernan | Female | 16-19 | Craughwell AC | 0:21:40 | 0:21:32 |
79 | 1590 Patrick | Forde | Male | Over50 | 0:21:41 | 0:21:36 | |
80 | 1518 Adrian | Carney | Male | Over50 | 0:21:45 | 0:21:33 | |
81 | 1661 Deirdre | Mc Crae | Female | Over40 | Galway City Harriers A.C. | 0:21:47 | 0:21:40 |
82 | 1564 Noel | Downes | Male | Over40 | 0:21:48 | 0:21:42 | |
83 | 1637 Seán | King | Male | Senior | 0:21:49 | 0:21:33 | |
84 | 1775 Marie | Sheil | Female | Over40 | Galway City Harriers A.C. | 0:21:52 | 0:21:47 |
85 | 1624 Bridget | Jacobsen | Female | Over40 | Galway City Harriers A.C. | 0:21:52 | 0:21:47 |
86 | 1627 Deirdre | Keane | Female | Over40 | 0:21:53 | 0:21:42 | |
87 | 1606 Noel | Gorman | Male | Over40 | Craughwell A.C. | 0:21:55 | 0:21:46 |
88 | 1799 Jane | Walsh | Female | Over50 | Galway City Harriers A.C. | 0:21:58 | 0:21:54 |
89 | 1613 Niall | Guerin | Male | Over40 | 0:21:59 | 0:21:52 | |
90 | 1652 David | Mahon | Male | Over40 | 0:21:59 | 0:21:53 | |
91 | 1527 Saoirse | Coleman | Female | 16-19 | Galway City Harriers A.C. | 0:21:59 | 0:21:51 |
92 | 1557 Pauline | De Paor | Female | Over40 | Castlegar A.C. | 0:22:38 | 0:22:31 |
93 | 1576 Paul | Fahy | Male | Senior | Galway City Harriers A.C. | 0:22:41 | 0:22:34 |
94 | 1752 Ciaran | O Laoi | Male | Senior | 0:22:45 | 0:22:35 | |
95 | 1694 Darragh | O Connell | Male | 16-19 | 0:22:49 | 0:22:43 | |
96 | 1713 Gerry | King | Male | Over40 | Castlegar A.C. | 0:22:49 | 0:22:43 |
97 | 1705 Micheal | O Domhnaill | Male | Over40 | Castlegar A.C. | 0:22:56 | 0:22:45 |
98 | 1521 Siobhan | Casserly | Female | Senior | Castlegar A.C. | 0:23:01 | 0:22:56 |
99 | 1674 Tomas | Mc Tigue | Male | Senior | 0:23:03 | 0:22:56 | |
100 | 1539 Jean | Costello | Female | Over50 | 0:23:13 | 0:23:05 | |
101 | 1561 Christopher | Donaghy | Male | Senior | 0:23:17 | 0:23:03 | |
102 | 1683 Geraldine | Nally | Female | Over50 | Castlegar A.C. | 0:23:18 | 0:23:10 |
103 | 1653 Pamela | Mahony | Female | Over40 | Abbey Running Club | 0:23:24 | 0:23:13 |
104 | 1776 Lisa | Shiel | Female | Senior | 0:23:29 | 0:23:16 | |
105 | 1578 Sarah | Fahy | Female | Senior | 0:23:31 | 0:23:22 | |
106 | 1534 Natalie | Convey | Female | Senior | 0:23:33 | 0:23:25 | |
107 | 1702 Eleanor | Whyte | Female | Senior | Galway City Harriers A.C. | 0:23:38 | 0:23:31 |
108 | 1506 Michael | Begley | Male | Over40 | 0:23:43 | 0:23:34 | |
109 | 1552 Noreen | Cullinan | Female | Over40 | 0:23:45 | 0:23:39 | |
110 | 1779 Andre | Smit | Male | Over40 | 0:23:46 | 0:23:33 | |
111 | 1791 Alexander | Topalov | Male | Over40 | 0:23:54 | 0:23:33 | |
112 | 1785 Geoffrey | Sumner | Male | Senior | 0:23:57 | 0:23:45 | |
113 | 1778 Greg | Small | Male | Over50 | 0:24:15 | 0:24:11 | |
114 | 1516 Lorcan | Cameron | Male | Senior | 0:24:18 | 0:24:05 | |
115 | 1784 Ernest | Suleymanov | Male | Over40 | 0:24:24 | 0:24:16 | |
116 | 1644 Damien | Lee | Male | Over50 | 0:24:40 | 0:24:31 | |
117 | 1646 Martin | Lynch | Male | Over50 | 0:24:42 | 0:24:36 | |
118 | 1673 Anthony | Mc Mahon | Male | Senior | 0:24:46 | 0:24:37 | |
119 | 1594 Jack | Freeney | Male | 16-19 | 0:24:51 | 0:24:42 | |
120 | 1589 Patricia | Foley | Female | Over40 | 0:24:54 | 0:24:44 | |
121 | 1592 Caroline | Freeney | Female | Over40 | 0:24:57 | 0:24:48 | |
122 | 1543 Pat | Coyne | Male | Over50 | 0:25:00 | 0:24:47 | |
123 | 1609 Keith | Greally | Male | Over40 | 0:25:01 | 0:24:49 | |
124 | 1649 Dave | Maddocks | Male | Over60 | 0:25:01 | 0:24:52 | |
125 | 1525 Dermot | Cohen | Male | Over40 | Loch Lurgan A.C. | 0:25:05 | 0:24:53 |
126 | 1603 Sandra | Glennon | Female | Over40 | Galway City Harriers A.C. | 0:25:05 | 0:24:57 |
127 | 1596 Nikolay | Gadzhev | Male | Over40 | 0:25:07 | 0:24:58 | |
128 | 1780 Roisin | Smit | Female | Over40 | 0:25:14 | 0:25:02 | |
129 | 1707 | 0:25:25 | 0:25:15 | ||||
130 | 1783 Laragh | Standún | Female | Senior | 0:25:28 | 0:25:17 | |
131 | 1601 Siobhan | Gillane | Female | Over40 | Gch | 0:25:30 | 0:25:23 |
132 | 1579 Dee | Faulkner | Female | Over40 | 0:25:32 | 0:25:19 | |
133 | 1794 Aoife | Troxel | Female | Senior | 0:25:37 | 0:25:18 | |
134 | 1675 Dara | Molloy | Male | Senior | 0:25:39 | 0:25:30 | |
135 | 1530 Noel | Conlon | Male | Over40 | 0:25:42 | 0:25:33 | |
136 | 1548 Kyle | Crowe | Male | 16-19 | 0:25:45 | 0:25:35 | |
137 | 1549 Thomas | Crowe | Male | Over50 | 0:25:45 | 0:25:35 | |
138 | 1631 Jane | Kelly | Female | Over40 | 0:25:46 | 0:25:29 | |
139 | 1645 Colin | Lynch | Male | Over50 | 0:25:48 | 0:25:36 | |
140 | 1524 Elisa | Clery | Female | Over40 | 0:25:50 | 0:25:36 | |
141 | 1766 Robert | Mc Conkey | Male | Over50 | 0:25:52 | 0:25:45 | |
142 | 1591 Lorna | Freeman | Female | Over50 | Predator Triathlon Club | 0:25:52 | 0:25:38 |
143 | 1551 Martin | Cullinan | Male | Over40 | 0:25:55 | 0:25:48 | |
144 | 1751 Peter | O Kane | Male | Over60 | 0:25:55 | 0:25:46 | |
145 | 1636 Deirdre | King | Female | Over50 | Abbeyknockmoy running club | 0:25:59 | 0:25:49 |
146 | 1565 Aoife | Doyle | Female | Over40 | 0:26:00 | 0:25:49 | |
147 | 1660 Michael | Mc Carthy | Male | Senior | 0:26:00 | 0:25:48 | |
148 | 1545 David | Cribbin | Male | Over50 | 0:26:05 | 0:25:51 | |
149 | 1759 Giles | Packham | Male | Over40 | 0:26:08 | 0:25:50 | |
150 | 1725 James | Lundon | Male | Over50 | Athenry A.C. | 0:26:09 | 0:26:09 |
151 | 1647 Maria | Macnamara | Female | Over50 | 0:26:10 | 0:25:57 | |
152 | 1550 David | Cuddy | Male | Over40 | 0:26:17 | 0:25:56 | |
153 | 1720 David | Dolan | Male | Over40 | Athlone Triathlon Club | 0:26:18 | 0:26:04 |
154 | 1538 Lorraine | Cormican | Female | Senior | 0:26:20 | 0:26:05 | |
155 | 1692 Cormac | O Comhrai | Male | Over40 | 0:26:23 | 0:26:04 | |
156 | 1786 James | Sweeney | Male | Youth15 | 0:26:23 | 0:26:11 | |
157 | 1787 Jarlath | Sweeney | Male | Over40 | 0:26:25 | 0:26:12 | |
158 | 1662 Laura | Mc Dermott | Female | Senior | 0:26:32 | 0:26:20 | |
159 | 1697 Stephen | O Connor | Male | Senior | 0:26:34 | 0:26:29 | |
160 | 1575 Lisa | Fahy | Female | Senior | 0:26:37 | 0:26:28 | |
161 | 1672 David | Mc Kernan | Male | Over50 | 0:26:37 | 0:26:27 | |
162 | 1583 Imelda | Ferguson | Female | Over50 | Galway City Harriers A.C. | 0:26:44 | 0:26:27 |
163 | 1504 Aoife | Barrett | Female | Senior | 0:26:44 | 0:26:37 | |
164 | 1617 Karen | Harney | Female | Over40 | 0:26:48 | 0:26:34 | |
165 | 1718 Debbie | Ryan | Female | Senior | Corofin A.C. | 0:26:53 | 0:26:33 |
166 | 1781 Paul | Smith | Male | Over40 | Tri and Mhi | 0:26:57 | 0:26:41 |
167 | 1773 Danielle | Scally | Female | Senior | 0:27:07 | 0:26:47 | |
168 | 1689 Sean | Noone | Male | Over50 | 0:27:08 | 0:26:49 | |
169 | 1621 Anne | Higgins | Female | Over40 | 0:27:09 | 0:26:50 | |
170 | 1526 Angela | Coleman | Female | Over40 | Galway City Harriers A.C. | 0:27:09 | 0:26:52 |
171 | 1563 Mary | Dooley | Female | Over40 | 0:27:09 | 0:26:53 | |
172 | 1763 Jenny | Prendergast | Female | Over40 | 0:27:13 | 0:26:55 | |
173 | 1643 Sheena | Larkin | Female | Over40 | 0:27:18 | 0:27:05 | |
174 | 1721 Emer | O’Byrne | Female | Over50 | Galway City Harriers A.C. | 0:27:38 | 0:27:30 |
175 | 1712 Laoise | O’Flaherty | Female | Over40 | 0:27:40 | 0:27:31 | |
176 | 1704 Ronan | Hynes | Male | Senior | 0:27:43 | 0:27:24 | |
177 | 1532 Finbarr | Connolly | Male | Over50 | Predator Tri Club | 0:27:44 | 0:27:24 |
178 | 1610 Michelle | Greally | Female | Over40 | 0:27:54 | 0:27:41 | |
179 | 1669 Declan | Mc Grath | Male | Over40 | 0:28:04 | 0:27:44 | |
180 | 1571 Caroline | Fahy | Female | Senior | 0:28:04 | 0:27:44 | |
181 | 1614 Maggie | Hall | Female | Over40 | Galway City Harriers A.C. | 0:28:07 | 0:27:53 |
182 | 1559 Leonardo | Dias Rocha | Male | Senior | 0:28:15 | 0:28:01 | |
183 | 1529 Cabrina | Conaty | Female | Senior | 0:28:25 | 0:28:08 | |
184 | 1724 Katie | Mannion | Female | Senior | 0:28:39 | 0:28:27 | |
185 | 1796 Fiona | Tyrrell | Female | Over40 | 0:28:40 | 0:28:22 | |
186 | 1605 Helena | Gorman | Female | Over40 | 0:28:45 | 0:28:34 | |
187 | 1511 Lloyd | Brewer | Male | Over40 | 0:28:45 | 0:28:29 | |
188 | 1769 Patricia | Rovira | Female | Over40 | 0:28:59 | 0:28:49 | |
189 | 1600 Deirdre | Garvey | Female | Over40 | 0:29:05 | 0:28:47 | |
190 | 1570 Caroline | Faherty | Female | Over50 | 0:29:10 | 0:28:59 | |
191 | 1695 Deirdre | O Connell | Female | Senior | 0:29:20 | 0:29:06 | |
192 | 1541 Cliona | Coyne | Female | Over40 | 0:29:20 | 0:29:06 | |
193 | 1584 Brian | Flaherty | Male | Over40 | 0:29:21 | 0:29:07 | |
194 | 1782 Phillip | Smyth | Male | Over70 | 0:29:27 | 0:29:18 | |
195 | 1641 Fiona | Lane | Female | Over50 | 0:29:28 | 0:29:07 | |
196 | 1582 Ailbhe | Ferguson | Female | 16-19 | 0:29:44 | 0:29:27 | |
197 | 1795 Charles | Troxel | Male | Over60 | 0:29:52 | 0:29:34 | |
198 | 1681 Kieran | Morley | Male | Senior | 0:29:55 | 0:29:43 | |
199 | 1723 Edel | Carney | Female | Senior | 0:30:06 | 0:29:54 | |
200 | 1519 Maria | Carroll | Female | Senior | 0:30:17 | 0:30:10 | |
201 | 1792 Nina | Topalova | Female | Senior | Craughwell AC | 0:30:23 | 0:30:02 |
202 | 1566 Michelle | Drysdale | Female | Over40 | 0:30:25 | 0:30:10 | |
203 | 1800 Linda | Walsh | Female | Over40 | 0:30:29 | 0:30:14 | |
204 | 1642 Sean | Larkin | Male | Over50 | 0:30:29 | 0:30:17 | |
205 | 1771 Patrick | Ryan | Male | Senior | 0:30:29 | 0:30:16 | |
206 | 1607 Alan | Grealish | Male | Senior | 0:30:50 | 0:30:31 | |
207 | 1608 Tony | Grealish | Male | Senior | 0:30:53 | 0:30:34 | |
208 | 1619 Oonagh | Hassett | Female | Over40 | 0:31:03 | 0:30:51 | |
209 | 1748 Caoimhin | O Fatharta | Male | Over70 | 0:31:26 | 0:31:20 | |
210 | 1546 Philip | Cribbin | Male | Over70 | Clare River Harriers A.C. | 0:31:27 | 0:31:13 |
211 | 1656 Jane | Mangan | Female | Over50 | Athenry A.C. | 0:31:32 | 0:31:13 |
212 | 1626 Sandra | Kavanagh | Female | Over40 | 0:31:34 | 0:31:27 | |
213 | 1638 Vanessa | Kirkpatrick | Female | Senior | 0:31:43 | 0:31:20 | |
214 | 1665 Fiona | Mc Ginley | Female | Over50 | Forget the Gym | 0:31:52 | 0:31:40 |
215 | 1682 Catherine | Mulhall | Female | Senior | 0:32:06 | 0:31:50 | |
216 | 1625 Mary | Jennings | Female | Over50 | 0:32:12 | 0:31:58 | |
217 | 1508 Niall | Bouktila | Male | Senior | 0:32:14 | 0:31:57 | |
218 | 1710 Daniella | Szitas | Female | Over40 | 0:32:19 | 0:32:02 | |
219 | 1755 Jenna | O Prey | Female | Senior | 0:32:22 | 0:32:07 | |
220 | 1722 Julia | Sayers | Female | Over50 | 0:32:32 | 0:32:21 | |
221 | 1728 Philip | Brady | Male | Over50 | 0:32:42 | 0:32:32 | |
222 | 1663 Shauna | Mc Dermott | Female | Senior | 0:32:57 | 0:32:45 | |
223 | 1522 Aidan | Claffey | Male | Over50 | 0:33:23 | 0:33:06 | |
224 | 1768 Liam | Roche | Male | Over70 | Cuckoo Hill Bootcamp | 0:33:33 | 0:33:09 |
225 | 1789 Mike | Sylvia | Male | Over50 | 0:33:45 | 0:33:31 | |
226 | 1585 Maggie | Flaherty | Female | Over40 | 0:33:52 | 0:33:41 | |
227 | 1767 Catherine | Roberts | Female | Over50 | 0:33:54 | 0:33:41 | |
228 | 1686 Saorla | Ni Fhatharta | Female | Senior | 0:34:06 | 0:34:00 | |
229 | 1595 Sean | Freeney | Male | Over40 | Athenry A.C. | 0:34:46 | 0:34:46 |
230 | 1567 Karena | Duane | Female | Over40 | 0:35:30 | 0:35:23 | |
231 | 1770 Deborah | Ryan | Female | Senior | 0:35:38 | 0:35:17 | |
232 | 1758 Sinead | Odwyer | Female | Over40 | Galway Triathlon Club | 0:35:56 | 0:35:36 |
233 | 1701 Deirdre | Ward | Female | Over40 | Galway City Harriers A.C. | 0:36:13 | 0:35:52 |
234 | 1670 Gerard | Mc Intyre | Male | Over40 | 0:36:25 | 0:36:09 | |
235 | 1788 Joanne | Sweeney | Female | Over40 | None | 0:36:38 | 0:36:23 |
236 | 1598 Mairéad | Gallagher | Female | Senior | Galway Triathlon Club | 0:37:54 | 0:37:35 |
237 | 1509 Niamh | Bray | Female | Over50 | 0:38:17 | 0:37:59 | |
238 | 1505 TJ | Beatty | Male | Over70 | Loughrea A.C. | 0:38:18 | 0:35:08 |
239 | 1798 Kasia | Votter | Female | Over40 | 0:42:06 | 0:41:44 | |
240 | 1717 Geraldine | Fegan | Female | Over50 | Galway Meet and Train | 0:49:49 | 0:49:49 |
241 | 1716 Dolores | Foley | Female | Over50 | Galway Meet and Train | 0:49:49 | 0:49:49 |
242 | 1622 Ann Marie | Hoade | Female | Over40 | 0:53:52 | 0:53:32 | |
243 | 1604 Denise | Glennon Brogan | Female | Over40 | 0:53:53 | 0:53:29 | |
1654 Robert | Malseed | Male | Over50 | Castlegar A.C. | DNF | ||
1671 Anna | Mc Kernan | Female | 16-19 | Craughwell AC | DNF |
Event Details and Schedule
The race starts promptly at 10.30am at South Park. Race number pick-up is at the Claddagh Hall located right by the start line between 9 and 10am on the morning of the race. All entrants will receive a souvenir Race Hat, refreshments after and an official chip time .
The race is AAI certified and has been officially measured . All participants will have an official time.
The route is suitable for runners of all abilities. It is a very flat and fast course Prizes will be awarded in the following categories: Male and Female Senior , V40, and V50
Please note that there will be no changing facilities or showers available. Roads will not be closed for the event,however there will be either marshals or Guards at all junctions to ensure your safety!.
Please note prior to entry that Over 16s only can enter and that the course will be marshalled for 50 minutes,and that these entry conditions are necessary for safety and logistics reasons .
Entry costs €22 ( includes Athletics Ireland fee) with a €2 euro discount for AI Club members , plus booking fee
The race is brought to you by Galway City Harriers and Galway Athletics